The LG Stylo 4 keeps you focused on value while satisfying your craving for performance and features. Enjoy the 6.2"" FHD FullVision display, use the stylus to jot down brilliant ideas, capture vivid images, and secure your phone with your fingerprint. Visit AT&T for gift guides in wireless gifts such as cell phones and smart phones on the AT&T 4G network.
EXPERIENCE | |
Clip Tray | Copy multiple items and paste them on a clipboard that pops up at the bottom of the screen, creating a collection of information from which you can save or send |
Easy Home | Show the dialer and other frequently used features right on the home screen for quick and easy access |
QuickMemo | Choose paper style, pen size and color, text and more |
Pattern/Pin/Password/Fingerprint ID | Included |
GIF Capture & Editing | Create creative and fun video while watching to generate a GIF up to 15 seconds |
Do Not Disturb | Choose which, if any, notifications to receive |
Reader Mode, Google Docs Document Viewing | Included |
Multilanguage Support | For Phone and Keyboard Input |
Mini View | Shrink the screen for easy one-handed use |
Capture | Write or draw on nearly any screen and schedule memos to appear at certain times or locations |
Content Lock | Included |
Screen-off Memo | Write memos while the screen is off |
Pen Keeper | Prevents the stylus from being misplaced by displaying a popup message when the phone is detected as being in motion when the stylus bay is empty |
Pop Lens | Conveniently point the pen to magnify and view clearly |
Pop Memo | Quick note-taking app you can set to activate immediately when you remove the stylus |
Battery and Power Saving | Restricts apps from running in the background |
QSlide Function | Overlay up to two windows with adjustable sizing and transparency |
Pen Pop | Choose which app shortcuts you want available when you remove the stylus |
Knock ON/Knock OFF | Double tap the screen to put your phone to sleep/wake it |
SUMMARY | |
Battery Capacity | 3,300mAh (Non-Removable) with Fast Charging |
Memory | 3 GB RAM |
Carrier | AT&T |
Camera Resolution | 16 MP (rear) 5 MP Wide Angle (front) |
Screen Resolution | 2160 × 1080 pixels |
Processor | 1.8GHz Octa-Core Qualcomm Snapdragon SDM450 |
Screen Size | 6.2 inches |
Storage | 32GB (up to 19.4GB) |
CONNECTIVITY | |
LG AirDrive | Wirelessly share content with a computer using your LG account |
SmartShare Beam | Wirelessly receive multimedia content from compatible LG devices. |
Send via Bluetooth | Contacts, calendar events, pictures, videos, audio, web pages, text, PPT, PDF, HTML, XML |
* | Carrier service required. Product features subject to change. Features based on carrier program availability. Additional charges may apply. |
MIDI Device | Connect to musical instruments via USB (required cable included) |
USB Connection Types | USB charge, MTP, PTP, MIDI |
Wi-Fi Direct | Connect directly to devices |
4G LTE Network* | Included |
Frequencies | GSM 850/900/1800/1900MHz, UMTS/HSPA Bands: B2/B4/B5, LTE Bands: B2/B4/B5/B12/B14/B30/B66 |
Bluetooth Wireless Technology | Version 4.2 |
Save up to 100 Bluetooth Pairings | A2DP, AVRCP, DI, GATT, GAVDP, GOEP, HDP, HFP, HID, HSP, MAP, OPP, PBAP, SPP |
Wi-Fi Connectivity | 802.11a/b/g/n/ac |
UPC | 652810831260 |
Media Server | Share media content with nearby DLNA compatible devices |
Mobile Hotspot* | Share an LTE Plus data connection with up to 8 wireless devices |
USB Tethering* | Share your Internet connection with other devices |
A-GPS, S-GPS Service | For Enhanced Location Accuracy |
ENTERTAINMENT | |
Native Video Player with Touch Lock, Play on Lock Screen, Video Screenshot and Resume Play Functions | Native Video Player supports (Container): 3GP, 3G2, MP4, AVI, HEVC, MKV, WebM, FLV, TS, and OGM |
Audio Codec | MPEG1-LAYER II/III, MPEG2-LAYER II/III, AAC, AAC , eAAC , WMA7, WMA8, WMA9, WMA9 Pro, WMA9 lossless, WMA9 Voice, WMA10 pro, PCM, PCM-BLURAY, ADPCM (GSM, MS, IMA), G.711/726, AMR (NB/WB), Vorbis, FLAC, OPUS, ALAC, AC3 |
** | Requires headsets. |
* | Only available on certain interactions with the touch screen. |
Video Codec | VP 8/9, XviD, H263, MPEG4, H.264, HEVC |
Audio Recorder | Included |
Accelerometer* | Control games by turning and tilting |
Customizable Video Screen Ratio, Subtitle Settings, Playback Speed Function and Auto-off | Included |
Music Player with Sleep Timer and Notification Panel Controls | Music Player supports (Container): AAC, AAC , ADPCM, AIFF, AMR, eAAC , FLAC, M4A, MIDI, MP3, Ogg, OPUS, PCM, WAV, and WMA formats |
DTS: X 3D Surround Sound | Immersive audio rendering that delivers a louder, richer sound for music, video and games over headphones and speakers |
Customizable Music Library organized by Playlist, Stations, Artists, Albums, Songs, Genres | Included |
POWER & PERFORMANCE | |
External Memory | Up to 2 TB |
RAM | 3 GB |
Battery Capacity | 3,300mAh (Non-Removable) with Fast Charging |
Platform | Android 8.1.0 |
* | Actual battery time may vary depending on network connectivity and application use. |
** | Usable memory varies depending on software versions and settings; up to 19.4GB for LG Stylo 4 . |
Processor | 1.8GHz Octa-Core Qualcomm Snapdragon SDM450 |
Talk Time* | Up to 14.5 hours |
Internal Memory** | 32GB (up to 19.4GB) |
Hearing Aid Compatible Rating M4/T3 | Included |
Video Recording | |
Resolution | Up to 1920 × 1080 pixels |
* | Available only on rear-facing camera or camcorder. |
** | HDR (High Dynamic Range) is a technique of taking pictures with different exposure values and synthesizing them to ensure proper contrast. |
Digital Zoom | Up to 4x |
Live Shot | Take pictures while recording |
Self-Timer* | Choose to take a picture/video 3 or 10 seconds after you press the shutter/record button |
Pause & Resume Recording | Pause and start in record mode for one continuous video file |
Geotagging | Tag location information in videos |
*** | Available only on front-facing camera or camcorder. |
Quick share | Allows access to social platforms instantly after taking pictures and videos |
Front Camera | |
Full HD | Front Video Recording*** |
Gesture View | View your selfie by simply bringing the phone close to you |
Beauty Shot | Adjustable setting softens facial features |
Resolution*** | Up to 2560 x 1920 pixels |
Auto Shot*** | Take a selfie with automatic face detection |
Gesture Shot*** | Take a selfie with a simple hand gesture |
Gesture Interval Shot*** | Take four selfies in sequence by making a fist twice |
Selfie Light*** | Screen illuminates for well-lit selfies |
Image Editor | Adjust the color or contrast, rotate, and crop your images |
Portrait Mode*** | Takes a portrait photo by artificially making the background out of focus |
* | Available only on rear-facing camera or camcorder |
** | HDR (High Dynamic Range) is a technique of taking pictures with different exposure values and synthesizing them to ensure proper contrast. |
*** | Available only on front-facing camera or camcorder. |
Wide 5MP | With Auto Shot |
LG Accessories | |
Bluetooth Stereo Headset | LG TONE TRIUMPH, LG TONE PLATINUM, LG TONE INFINIM, LG TONE ULTRA, LG TONE PRO |
* | Included with phone. |
Travel Adapter and USB Cable* | Included |
Important Information Booklet* | Included |
Design/Display | |
Weight | 6.07oz. |
Available Colors | Aurora Black |
6.2" FullVision, FHD (2160 × 1080), 18:9 Aspect Ratio | Included |
Dimensions | 6.30" (H) × 3.06" (W) × 0.33" (D) |
IP68 | Dust and Water Resistant |
Rear Camera | |
Resolution* | Up to 4640 x 3480 pixels |
Digital Zoom | Up to 4x |
Auto Focus | f/2.2 Low-Light Lens |
Burst Shot* | Hold the shutter button to take multiple shots |
Self-Timer* | Choose to take a picture/video 3 or 10 seconds after you press the shutter/record button |
Cheese Shutter | Use your voice to take a picture |
Geotagging | Tag location information in pictures |
HDR** Mode | Optimize the contrast of your pictures |
Panorama Feature | Create a wide photo of a panoramic view |
Film Effects | Reset filter effects to give photos a film-like look and feel |
* | Available only on rear-facing camera or camcorder. |
** | HDR (High Dynamic Range) is a technique of taking pictures with different exposure values and synthesizing them to ensure proper contrast. |
PDAF | Phase Detection Auto Focus |
*** | Available only on front-facing camera or camcorder. |
Quick Capture with 16MP PDAF and LED Flash | Included |
Quick share | Allows access to social platforms instantly after taking pictures and videos |
Food, Match Shot, Guide Shot, Snap Shot, Grid Shot, Flash Jump Shot | Included |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | 83126, LMQ710WAA |
GTIN | 00652810831260 |